Payroll: Nov 26th through Dec 2nd
|
CSR ID |
CSR Name |
Total
Calls |
Talk Time (
minutes ) |
Pay Rate ( $
/ min ) |
Amount
Due |
10001 | Ryan | 77 | 398.9 | 0.400 | 159.56 |
10002 | Steven | 57 | 352.3 | 0.400 | 140.92 |
10003 | Jena | 59 | 286.3 | 0.400 | 114.52 |
10005 | Mike | 61 | 317.2 | 0.400 | 126.88 |
10020 | Bobby | 50 | 267.8 | 0.400 | 107.12 |
10021 | Brett | 49 | 303.6 | 0.400 | 121.44 |
10031 | Amy | 88 | 519.7 | 0.400 | 207.88 |
10035 | Ryan | 39 | 211.2 | 0.400 | 84.48 |
10040 | John | 63 | 315.4 | 0.400 | 126.16 |
10045 | Steve | 79 | 430.2 | 0.400 | 172.08 |
10049 | Michelle | 48 | 297 | 0.400 | 118.8 |
10072 | Beth | 77 | 417.5 | 0.400 | 167 |
10123 | Cindy | 103 | 491.6 | 0.400 | 196.64 |
10234 | Marco | 31 | 175.9 | 0.400 | 70.36 |
10301 | Tiffany | 67 | 359.7 | 0.400 | 143.88 |
20001 | Jack | 62 | 282.6 | 0.400 | 113.04 |
30041 | Ann | 59 | 338.7 | 0.400 | 135.48 |
10001 | Ryan | 95 | 436.8 | 0.400 | 174.72 |
Totals |
1164 |
6020.4 |
0.400 |
$
2480.96 | |